Select players to compare side-by-side
| Compare | ||||||
|---|---|---|---|---|---|---|
| +$762.63 | 29.8% | 52.5% | 59 | W2 | ||
| +$646.29 | 10.8% | 58.1% | 105 | L1 | ||
| +$256.99 | 7.0% | 50.5% | 95 | L6 | ||
| +$175.71 | 31.4% | 51.6% | 31 | W1 | ||
| +$119.79 | 99.8% | 60.0% | 5 | – | ||
| +$117.35 | 13.8% | 41.4% | 29 | L1 | ||
| +$68.25 | 80.3% | 50.0% | 2 | L1 | ||
| +$67.12 | 223.7% | 100.0% | 2 | W2 | ||
| +$66.41 | 332.1% | 100.0% | 1 | W1 | ||
10Big Theo | +$63.00 | 140.0% | 50.0% | 2 | W1 | |
11Aayush | +$55.10 | 275.5% | 100.0% | 1 | W1 | |
| +$50.90 | 29.9% | 66.7% | 3 | W1 | ||
13Janelle | +$43.84 | 107.6% | 62.5% | 16 | W10 | |
14Albert | +$41.79 | 209.0% | 100.0% | 1 | W1 | |
| +$39.25 | 392.5% | 100.0% | 1 | W1 | ||
| +$38.30 | 19.1% | 60.0% | 10 | W1 | ||
| +$32.95 | 47.1% | 25.0% | 4 | L1 | ||
18Matthew | +$32.10 | 160.5% | 100.0% | 1 | W1 | |
19Big Phil | +$31.25 | 125.0% | 100.0% | 1 | W1 | |
| +$28.00 | 112.0% | 100.0% | 1 | W1 | ||
| +$25.50 | 127.5% | 100.0% | 1 | W1 | ||
22Mohan | +$24.55 | 122.8% | 100.0% | 1 | W1 | |
| +$23.24 | 23.2% | 50.0% | 4 | W2 | ||
24Ryan E. | +$22.45 | 449.0% | 100.0% | 1 | W1 | |
| +$18.12 | 0.8% | 51.9% | 52 | W8 | ||
26Lucas | +$16.30 | 40.8% | 100.0% | 1 | W1 | |
| +$16.05 | 20.1% | 100.0% | 1 | W1 | ||
28Big John | +$15.75 | 10.2% | 100.0% | 1 | W1 | |
| +$15.75 | 157.5% | 100.0% | 1 | W1 | ||
30B | +$13.90 | 92.7% | 100.0% | 1 | W1 | |
31Tommy | +$13.20 | 66.0% | 100.0% | 1 | W1 | |
32Jonathan | +$12.75 | 15.9% | 100.0% | 1 | W1 | |
| +$12.25 | 40.8% | 50.0% | 2 | W1 | ||
34May | +$11.20 | 0.0% | 100.0% | 1 | W1 | |
35Sean | +$10.90 | 0.0% | 100.0% | 1 | W1 | |
36Lily Yau | +$10.80 | 108.0% | 100.0% | 1 | W1 | |
37Albert Z | +$8.55 | 8.6% | 50.0% | 2 | L1 | |
38Patrick | +$8.25 | 33.0% | 100.0% | 1 | W1 | |
39Eric | +$7.50 | 18.8% | 100.0% | 1 | W1 | |
40Nick | +$5.75 | 8.8% | 100.0% | 1 | W1 | |
| +$5.60 | 28.0% | 100.0% | 1 | W1 | ||
| +$5.30 | 53.0% | 100.0% | 1 | W1 | ||
| +$4.60 | 23.0% | 100.0% | 1 | W1 | ||
| +$4.60 | 23.0% | 100.0% | 1 | W1 | ||
45Miles | +$2.00 | 8.0% | 100.0% | 1 | W1 | |
46Angela B | +$0.35 | 3.5% | 100.0% | 1 | W1 | |
47Satish | +$0.20 | 0.5% | 100.0% | 1 | W1 | |
| +$0.10 | 2.0% | 100.0% | 1 | W1 | ||
| $0.00 | 0.0% | 0.0% | 0 | – | ||
50Rachel | -$0.25 | -2.5% | 0.0% | 1 | L1 | |
51Big Chun | -$3.00 | -12.0% | 0.0% | 1 | L1 | |
52Jonah | -$5.65 | -56.5% | 0.0% | 1 | L1 | |
53Kevin N | -$6.35 | -63.5% | 0.0% | 1 | L1 | |
54Sam | -$8.45 | -6.0% | 40.0% | 5 | L1 | |
| -$10.00 | -100.0% | 0.0% | 1 | L1 | ||
| -$10.00 | -100.0% | 0.0% | 1 | L1 | ||
57Kevin L | -$10.00 | -100.0% | 0.0% | 1 | L1 | |
58Ryan C. | -$10.00 | -100.0% | 0.0% | 1 | L1 | |
59Tommy Y | -$10.00 | -100.0% | 0.0% | 1 | L1 | |
60V | -$10.05 | -50.2% | 0.0% | 1 | L1 | |
| -$10.90 | -54.5% | 0.0% | 1 | L1 | ||
62Seb | -$11.25 | -18.8% | 50.0% | 2 | L1 | |
63Caleb | -$11.74 | -7.1% | 50.0% | 8 | L2 | |
64Big Nick | -$13.50 | -6.0% | 66.7% | 3 | W1 | |
65Sayaka | -$15.45 | -77.3% | 0.0% | 1 | L1 | |
66Kevin | -$15.55 | -77.8% | 0.0% | 1 | L1 | |
67Vanadium | -$15.95 | -39.9% | 0.0% | 2 | L2 | |
68Daniel | -$16.70 | -18.2% | 50.0% | 6 | W1 | |
69Ken | -$17.68 | -35.4% | 50.0% | 2 | L1 | |
70Jeff Vu | -$18.00 | -24.0% | 0.0% | 2 | L2 | |
71Amudha | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
72Catly Do | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
73Kaitlyn | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
74Ryuen | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
75Taekyoo | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
76Vlad | -$20.00 | -100.0% | 0.0% | 1 | L1 | |
77Dad | -$23.20 | -38.7% | 33.3% | 3 | W1 | |
| -$23.75 | -23.8% | 33.3% | 6 | L2 | ||
79Anam | -$25.00 | -100.0% | 0.0% | 1 | L1 | |
80Big Seva | -$25.00 | -100.0% | 0.0% | 1 | L1 | |
81Miyu | -$25.10 | -44.0% | 33.3% | 3 | L1 | |
82Leslie | -$25.55 | -73.0% | 0.0% | 4 | L4 | |
83Ivan | -$27.25 | -27.3% | 50.0% | 2 | L1 | |
84Big Jon | -$32.50 | -38.2% | 0.0% | 1 | L1 | |
85Arielle | -$35.80 | -44.8% | 40.0% | 5 | L3 | |
86Kaihan | -$40.00 | -100.0% | 0.0% | 1 | L1 | |
87Kyle | -$40.99 | -5.8% | 40.9% | 22 | W1 | |
88Billy Yu | -$42.90 | -71.5% | 0.0% | 1 | L1 | |
89Seva | -$50.00 | -100.0% | 0.0% | 1 | L1 | |
90Adi | -$58.35 | -3.8% | 44.2% | 43 | L1 | |
| -$59.55 | -99.3% | 0.0% | 1 | L1 | ||
92Beatrice | -$65.15 | -54.3% | 40.0% | 5 | L1 | |
| -$70.00 | -100.0% | 0.0% | 2 | L2 | ||
94joe lee | -$87.90 | -79.9% | 0.0% | 1 | L1 | |
95Bradley | -$98.40 | -80.3% | 0.0% | 2 | L2 | |
96TC | -$127.49 | -21.7% | 41.4% | 29 | L1 | |
| -$134.40 | -17.6% | 38.5% | 13 | W1 | ||
98Derek | -$153.83 | -2.1% | 52.5% | 139 | W1 | |
99Austin | -$174.64 | -7.9% | 42.6% | 61 | W3 | |
100Cody | -$249.13 | -28.1% | 43.3% | 30 | L1 | |
101Jacob Yeh | -$271.60 | -41.2% | 33.3% | 15 | L1 | |
102Ian Savelson | -$429.15 | -38.6% | 33.3% | 30 | W1 | |
103Grant | -$442.84 | -43.5% | 20.8% | 24 | L5 |
103 players · Rankings by net profit